Lucio
Pilot ID: SIC0150
|
First Officer
Base: Catania Fontanarossa (LICC)
Italy
Wallet: $9,239.00 | XP: 27,050
Best Landing: -28fpm on 23 Jan 2026 at LIPB
Awards view more
Pilot Statistics
30 Day Statistics
Hours
5:39
Flights
3
Miles
343nm
Fuel Used
74kg
Passengers
6
Cargo
60kg
All-time Statistics
Hours
136:36
Flights
63
Miles
9,239nm
Fuel Used
10,871kg
Passengers
416
Cargo
34,151kg
Average Performance
Average Landing Rate
-149fpm
Average Flight Performance Score
82.38%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BMV2520 | 26 May 2026 | LICB | LICP | 01:38:33 | Cessna Skyhawk... | -169fpm | |
| SIC0150 | 18 May 2026 | LIMG | LIMJ | 02:35:04 | Cessna Skyhawk... | -87fpm | |
| BMV2519 | 16 May 2026 | LICR | LICB | 01:18:15 | Cessna Skyhawk... | -190fpm | |
| BMV2518 | 09 May 2026 | LIBC | LICR | 01:45:58 | Cessna Skyhawk... | -140fpm | |
| SIC0150 | 27 Apr 2026 | LIRN | LIMD | 01:49:12 | Cessna Skyhawk... | -49fpm | |
| SIC0150 | 25 Apr 2026 | LICC | LIRP | 03:08:28 | FenixA320 CFM W... | -589fpm | |
| BMV2517 | 25 Apr 2026 | LIBG | LIBC | 02:54:10 | Cessna Skyhawk... | -217fpm | |
| BMV2516 | 19 Apr 2026 | LGKR | LIBG | 01:44:52 | Cessna Skyhawk... | -148fpm | |
| BMV2515 | 16 Apr 2026 | LIBR | LGKR | 01:56:54 | Cessna Skyhawk... | -31fpm | |
| SIC0150 | 13 Apr 2026 | LIPR | LIPV | 01:52:08 | Cessna Skyhawk... | -60fpm | |
| BMV2514 | 12 Apr 2026 | LIBD | LIBR | 01:44:59 | Cessna Skyhawk... | -125fpm | |
| BMV2513 | 11 Apr 2026 | LIBP | LIBD | 01:51:41 | Cessna Skyhawk... | -139fpm | |
| BMV2512 | 04 Apr 2026 | LIGO | LIBP | 01:47:59 | Cessna Skyhawk... | -79fpm | |
| BMV2511 | 28 Mar 2026 | LIPK | LIGO | 01:27:22 | Cessna Skyhawk... | -311fpm | |
| BMV2510 | 15 Mar 2026 | LIDE | LIPK | 01:11:51 | Cessna Skyhawk... | -31fpm | |
| SIC0150 | 10 Mar 2026 | LIRF | LICC | 01:24:46 | FenixA320 CFM W... | -409fpm | |
| SIC0150 | 07 Mar 2026 | LICC | LIRF | 01:47:13 | FenixA320 CFM W... | -516fpm | |
| SIC0150 | 02 Mar 2026 | LINL | LIBD | 01:35:52 | Cessna Skyhawk... | -59fpm | |
| BMV2509 | 01 Mar 2026 | LILR | LIDE | 00:59:43 | Cessna Skyhawk... | -74fpm | |
| BMV2508 | 25 Feb 2026 | LIMR | LILR | 01:28:27 | Cessna Skyhawk... | -233fpm |

