Paolo
Pilot ID: SIC0904
|
Commercial Flight Captain
Base: Catania Fontanarossa (LICC)
Italy
Wallet: $1,011,975.00 | XP: 609,420
Best Landing: -1fpm on 19 May 2025 at LIRN
Awards view more
Pilot Statistics
30 Day Statistics
Hours
67:57
Flights
32
Miles
22,062nm
Fuel Used
206,005kg
Passengers
4,227
Cargo
382,889kg
All-time Statistics
Hours
3,118:20
Flights
1,461
Miles
1,012,305nm
Fuel Used
9,056,189kg
Passengers
147,602
Cargo
10,761,169kg
Average Performance
Average Landing Rate
-198fpm
Average Flight Performance Score
83.28%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SIC0904 | 25 May 2026 | LSGG | LICC | 01:56:12 | Cessna Citation... | -110fpm | |
| SIC0904 | 24 May 2026 | LEMH | LSGG | 01:21:35 | Cessna Citation... | -129fpm | |
| SIC0904 | 24 May 2026 | LIMW | LEMH | 01:15:46 | Cessna Citation... | -60fpm | |
| SIC0904 | 22 May 2026 | LIME | LRCL | 02:04:40 | FenixA320 IAE W... | -340fpm | |
| SIC0904 | 22 May 2026 | LICC | LIME | 01:56:47 | FenixA320 IAE W... | -477fpm | |
| SIC0904 | 20 May 2026 | LFSB | LICC | 02:12:20 | FenixA320 IAE W... | -196fpm | |
| SIC0904 | 19 May 2026 | LICC | LFSB | 02:20:46 | FenixA320 IAE W... | -223fpm | |
| SIC0904 | 19 May 2026 | LIPK | LICC | 01:35:02 | HUES RYANAIR EI... | -145fpm | |
| SIC0904 | 19 May 2026 | LICC | LIPK | 01:34:18 | HUES RYANAIR EI... | -172fpm | |
| SIC0904 | 18 May 2026 | LIMJ | LICC | 02:26:58 | HUES RYANAIR EI... | -169fpm | |
| SIC0904 | 18 May 2026 | EGKK | LIMJ | 01:58:24 | HUES RYANAIR EI... | -143fpm | |
| SIC0904 | 18 May 2026 | LICC | EGKK | 03:20:12 | HUES RYANAIR EI... | -106fpm | |
| SIC0904 | 18 May 2026 | LIML | LICC | 01:54:38 | HUES RYANAIR EI... | -143fpm | |
| SIC0904 | 17 May 2026 | LICC | EDDF | 02:19:52 | Horizon Simulat... | -443fpm | |
| SIC0904 | 17 May 2026 | KATL | KJFK | 02:11:27 | Aerosoft A346-L... | -455fpm | |
| SIC0904 | 14 May 2026 | GCLP | LPPR | 02:20:19 | A350-900 (Defau... | -372fpm | |
| SIC0904 | 13 May 2026 | LIMF | LICJ | 01:47:52 | FenixA320 IAE W... | -179fpm | |
| SIC0904 | 13 May 2026 | FQPB | FQNP | 01:29:53 | Airbus H145 Lux... | -16fpm | |
| SIC0904 | 13 May 2026 | LIPE | LICJ | 01:34:03 | 777F | -212fpm | |
| SIC0904 | 12 May 2026 | BIKF | LIPE | 04:23:08 | 777F | -273fpm |

