Salvo
Pilot ID: SIC0748
|
Commercial Flight Captain
Base: Catania Fontanarossa (LICC)
Italy
Wallet: $83,078.00 | XP: 85,595
Best Landing: -1fpm on 17 Sep 2023 at LIRN
Awards view more
Pilot Statistics
30 Day Statistics
Hours
7:35
Flights
3
Miles
1,918nm
Fuel Used
11,201kg
Passengers
440
Cargo
4,964kg
All-time Statistics
Hours
387:17
Flights
228
Miles
83,078nm
Fuel Used
522,390kg
Passengers
16,788
Cargo
433,486kg
Average Performance
Average Landing Rate
-217fpm
Average Flight Performance Score
75.08%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SIC0748 | 30 May 2026 | LFKJ | LRCL | 02:46:47 | iFly 737-MAX8 R... | -240fpm | |
| SIC0748 | 18 May 2026 | LIMJ | LICC | 01:54:01 | FenixA320 IAE W... | -256fpm | |
| SIC0748 | 09 May 2026 | LROP | LGSM | 02:54:34 | 737NG Series_V2... | -308fpm | |
| SIC0748 | 06 Apr 2026 | LRBV | LGSK | 01:35:45 | 737NG Series_V2... | -178fpm | |
| SIC0748 | 25 Mar 2026 | LIRU | LIRI | 01:52:28 | A2A Piper PA-24... | -143fpm | |
| SIC0748 | 13 Feb 2026 | LIMC | LDZA | 01:15:05 | 737NG Series_V2... | -226fpm | |
| SIC0748 | 19 Jan 2026 | LIEE | LICD | 01:18:10 | 737NG Series_V2... | -314fpm | |
| SIC2026 | 08 Jan 2026 | KOKH | CYYJ | 01:26:12 | A2A Piper PA-24... | -81fpm | |
| SIC0748 | 04 Jan 2026 | LJLJ | LOWI | 01:12:33 | 737NG Series_V2... | -472fpm | |
| SIC0748 | 04 Jan 2026 | LIPE | LJLJ | 01:04:45 | 737NG Series_V2... | -147fpm | |
| SIC0748 | 24 Dec 2025 | LIPE | LJLJ | 01:11:03 | B737-800X 737-8... | -182fpm | |
| SIC0748 | 14 Dec 2025 | LJMB | LIPE | 01:16:03 | CRJ1000 AIR SIC... | -346fpm | |
| SIC0748 | 23 Nov 2025 | ENGM | EVRA | 01:50:13 | B737-800X 737-8... | -131fpm | |
| SIC0748 | 17 Nov 2025 | LSZS | LIMP | 01:56:43 | A2A Piper PA-24... | -108fpm | |
| SIC0748 | 17 Nov 2025 | EKVG | ENGM | 01:54:28 | B737-800X 737-8... | -150fpm | |
| SICBME0311 | 03 Nov 2025 | LIRF | LICJ | 01:22:41 | B737-800X 737-8... | -179fpm | |
| SIC0748 | 26 Oct 2025 | EPWA | ESSA | 01:44:26 | B737-800X 737-8... | -40fpm | |
| SIC0748 | 17 Oct 2025 | LIMC | EPWA | 02:15:15 | B737-800X 737-8... | -256fpm | |
| SIC0748 | 10 Oct 2025 | EDDH | LIMC | 02:15:05 | CRJ700ER AIR SI... | -154fpm | |
| SIC0748 | 02 Oct 2025 | EGCC | EDDH | 01:59:35 | B737-800X 737-8... | -226fpm |

