Search flights
Henri Coanda Airport, Bucharest (LROP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0748 | LGSM | 737NG Seri... | 2026-05-09 09:06:30 |
| ROT201 | LUKK | ATR72-600... | 2026-05-07 07:28:04 |
| SIC0129 | LFPG | 737-800 PA... | 2026-02-04 18:34:53 |
| BM3803 | LICJ | PMDG 737-8... | 2026-01-21 08:16:49 |
| SIC0904 | LFPG | iFly 737-M... | 2026-01-04 13:51:54 |
| SIC0106 | LIPE | iFly 737-M... | 2025-12-08 07:56:44 |
| BM3803 | LICJ | FSLabs A32... | 2025-11-14 13:30:40 |
Runway Information (Airport elevation: 309ft)
| Runway | 08L | Length | 11,475ft | Width | 145ft | Elevation | 309ft | Surface | Asphalt | Heading | 84 |
| Runway | 08R | Length | 11,482ft | Width | 148ft | Elevation | 309ft | Surface | Asphalt | Heading | 84 |
| Runway | 26L | Length | 11,482ft | Width | 148ft | Elevation | 309ft | Surface | Asphalt | Heading | 264 |
| Runway | 26R | Length | 11,475ft | Width | 145ft | Elevation | 309ft | Surface | Asphalt | Heading | 264 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 119.415 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | ATIS | Frequency | 118.500 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Clearance | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.805 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | APP/DEP | Frequency | 127.155 Mhz |
| Type | UC | Frequency | 129.400 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FLR | Frequency | 112200 Khz |
| Type | NDB | Ident | OPE | Frequency | 349 Khz |
| Type | NDB | Ident | OPW | Frequency | 268 Khz |
| Type | NDB | Ident | OTL | Frequency | 370 Khz |
| Type | VOR-DME | Ident | STJ | Frequency | 113200 Khz |