Domenico
Pilot ID: SIC0121
|
Captain
Base: Unassigned
Italy
Wallet: $70,828.00 | XP: 46,050
Best Landing: -4fpm on 29 Jan 2026 at LGMK
Awards view more
Pilot Statistics
30 Day Statistics
Hours
23:20
Flights
3
Miles
2,632nm
Fuel Used
24,645kg
Passengers
448
Cargo
11,976kg
All-time Statistics
Hours
288:27
Flights
141
Miles
70,828nm
Fuel Used
542,593kg
Passengers
11,306
Cargo
922,700kg
Average Performance
Average Landing Rate
-340fpm
Average Flight Performance Score
65.32%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SICBMID06 | 16 May 2026 | OPKC | VIDP | 02:17:26 | 737-800 PAX BW... | -446fpm | |
| BMID05 | 09 May 2026 | OIBB | OPKC | 18:09:00 | B738 | N/A | |
| BMID05 | 09 May 2026 | OIBB | OPKC | 02:54:21 | 737-800 PAX BW... | -183fpm | |
| SICBMID04 | 14 Apr 2026 | HEGN | OIBB | 02:48:33 | 737-800 PAX BW... | -431fpm | |
| SICBMID03 | 12 Apr 2026 | LGMK | HEGN | 02:16:05 | 737-800 PAX BW... | -205fpm | |
| BMID03 | 02 Feb 2026 | LGMK | HEGN | 02:36:00 | B738 | N/A | |
| SIC0121 | 02 Feb 2026 | LGMK | HEGN | 02:36:14 | 737-800BDSF SSW | -398fpm | |
| BMID02 | 29 Jan 2026 | LOWI | LGMK | 02:43:50 | 737-800 PAX BW... | -4fpm | |
| SICBMID01 | 27 Jan 2026 | LICR | LOWI | 02:27:44 | 737-800 PAX BW... | -198fpm | |
| SIC0121 | 11 Dec 2025 | HLLM | LICC | 01:29:17 | PMDG 737-800 Ai... | -688fpm | |
| BMV2510 | 04 Dec 2025 | LIDE | LIPK | 01:12:07 | C172SP G1000 Pa... | -76fpm | |
| BM1330 | 20 Nov 2025 | LICC | LIPQ | 02:02:33 | PMDG 737-800 Ai... | -455fpm | |
| SICBME0311 | 03 Nov 2025 | LIRF | LICJ | 01:33:00 | B738 | N/A | |
| BMV2509 | 25 Oct 2025 | LILR | LIDE | 00:43:56 | C172SP G1000 Pa... | -419fpm | |
| BMV2508 | 19 Oct 2025 | LIMR | LILR | 00:42:42 | C172SP G1000 Pa... | -261fpm | |
| BMV2507 | 18 Oct 2025 | LIMG | LIMR | 00:48:26 | C172SP G1000 Pa... | -443fpm | |
| BMV2506 | 15 Oct 2025 | LIMA | LIMG | 01:18:43 | C172SP G1000 Pa... | -84fpm | |
| BMV2505 | 14 Oct 2025 | LIMW | LIMA | 00:55:50 | C172SP G1000 Pa... | -308fpm | |
| SIC0121 | 10 Oct 2025 | LEBL | LIMC | 01:53:00 | B738 | N/A | |
| BMV2504 | 29 Sep 2025 | LILO | LIMW | 01:33:16 | C172SP G1000 Pa... | -212fpm |
