Francesco
Pilot ID: SIC0414
|
Captain
Base: Catania Fontanarossa (LICC)
Italy
Wallet: $54,024.00 | XP: 33,815
Best Landing: -40fpm on 15 Jun 2023 at LIBP
Awards view more
Pilot Statistics
30 Day Statistics
Hours
2:55
Flights
2
Miles
829nm
Fuel Used
5,320kg
Passengers
136
Cargo
0
All-time Statistics
Hours
264:32
Flights
86
Miles
54,024nm
Fuel Used
667,605kg
Passengers
5,544
Cargo
302,236kg
Average Performance
Average Landing Rate
-293fpm
Average Flight Performance Score
78.64%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SIC0414 | 30 May 2026 | LIBP | LIBP | 00:18:28 | C172SP G1000 Pa... | -320fpm | |
| BM5274 | 02 May 2026 | LICC | LEBL | 02:36:36 | FenixA319 CFM W... | -94fpm | |
| BM3041 | 11 Apr 2026 | GMMX | LIRN | 03:18:35 | FenixA319 CFM W... | -256fpm | |
| BM5558 | 04 Apr 2026 | LIPE | HESH | 03:59:48 | FenixA319 CFM W... | -320fpm | |
| BM5399 | 02 Apr 2026 | LGAV | LIPE | 03:00:00 | A319 | N/A | |
| BM2005 | 14 Mar 2026 | LIPZ | LGAV | 02:21:45 | FenixA319 CFM W... | -263fpm | |
| BM2005 | 28 Feb 2026 | LGAV | LIPZ | 02:50:59 | FenixA319 CFM W... | -295fpm | |
| BM5398 | 14 Feb 2026 | LIPE | LGAV | 02:30:00 | A319 | N/A | |
| BM5398 | 14 Feb 2026 | LIPE | LGAV | 02:30:00 | A319 | N/A | |
| BM5398 | 14 Feb 2026 | LIPE | LGAV | 02:32:42 | FenixA319 CFM W... | -369fpm | |
| SIC0414 | 12 Feb 2026 | LIBP | LIBP | 00:15:08 | C172SP G1000 Pa... | -186fpm | |
| BM5559 | 17 Jan 2026 | HESH | LIPE | 04:42:45 | FenixA319 CFM W... | -156fpm | |
| SIC0414 | 15 Jan 2026 | LIBP | LIBP | 00:18:18 | C172SP G1000 Pa... | -229fpm | |
| BM5940 | 06 Dec 2025 | LIME | LGTS | 02:38:00 | A319 | N/A | |
| BM5940 | 06 Dec 2025 | LIME | LGTS | 02:38:36 | FenixA319 CFM W... | -220fpm | |
| BM7023 | 05 Dec 2025 | LIBR | LIME | 02:00:57 | PMDG 737-800 Ai... | -193fpm | |
| BM5012 | 29 Nov 2025 | LIMF | LIBR | 02:01:28 | FenixA320 CFM W... | -172fpm | |
| SIC0414 | 27 Nov 2025 | LIBP | LIBP | 00:13:55 | C172SP G1000 Pa... | -139fpm | |
| BM3076 | 31 Oct 2025 | LIRN | DTTA | 01:25:56 | FenixA319 CFM W... | -451fpm | |
| BM5389 | 25 Oct 2025 | LIEA | LIPE | 01:27:06 | 737 Max 8 Passe... | -189fpm |

