Search flights
Saint Exupery Airport, Lyon (LFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0281 | LFKB | ATR72-600... | 2026-05-13 14:59:56 |
| SIC0038 | EGCC | Airbus A32... | 2026-05-01 04:48:31 |
| SIC0904 | LIML | FenixA320... | 2026-04-29 19:16:57 |
| SIC0904 | LFML | FSS Embrae... | 2026-01-27 11:04:12 |
| SIC0129 | EGCC | PMDG 737-8... | 2025-11-05 20:34:10 |
| SIC0128 | LIPQ | FenixA320... | 2025-09-22 19:34:07 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0281 | LFKJ | ATR72-600... | 2026-05-13 14:28:49 |
| SIC0904 | LICC | FenixA320... | 2026-04-29 19:08:03 |
| SIC0038 | DAAG | Airbus A32... | 2026-04-29 17:44:50 |
| SIC0904 | LFPO | FSS Embrae... | 2026-01-27 10:39:28 |
| SIC0129 | DAAG | PMDG 737-8... | 2025-11-04 22:08:23 |
| SIC0129 | LFRS | PMDG 737-8... | 2025-08-27 20:55:21 |
Runway Information (Airport elevation: 793ft)
| Runway | 17L | Length | 8,877ft | Width | 142ft | Elevation | 793ft | Surface | Asphalt | Heading | 175 |
| Runway | 17R | Length | 13,180ft | Width | 140ft | Elevation | 793ft | Surface | Asphalt | Heading | 175 |
| Runway | 35L | Length | 13,180ft | Width | 140ft | Elevation | 793ft | Surface | Asphalt | Heading | 355 |
| Runway | 35R | Length | 8,877ft | Width | 142ft | Elevation | 793ft | Surface | Asphalt | Heading | 355 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.230 Mhz |
| Type | APP/DEP | Frequency | 125.430 Mhz |
| Type | APP/DEP | Frequency | 132.000 Mhz |
| Type | APP/DEP | Frequency | 133.150 Mhz |
| Type | APP/DEP | Frequency | 136.075 Mhz |
| Type | ATIS | Frequency | 126.180 Mhz |
| Type | UC | Frequency | 135.200 Mhz |
| Type | UC | Frequency | 135.525 Mhz |
| Type | Tower | Frequency | 120.450 Mhz |
| Type | Tower | Frequency | 121.655 Mhz |
| Type | Tower | Frequency | 121.830 Mhz |
| Type | Tower | Frequency | 132.000 Mhz |
| Type | APP/DEP | Frequency | 131.315 Mhz |
| Type | Clearance | Frequency | 121.655 Mhz |
| Type | D | Frequency | 125.430 Mhz |
| Type | D | Frequency | 133.150 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | UC | Frequency | 135.200 Mhz |
| Type | UC | Frequency | 135.525 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LSE | Frequency | 114750 Khz |